Grimoire's Standard Sizing
Nail widths
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| XS | 10 mm | 7 mm | 8 mm | 7 mm | 6 mm |
| S | 13 mm | 11 mm | 12 mm | 11 mm | 9 mm |
| M | 15 mm | 12 mm | 13 mm | 11 mm | 9 mm |
| L | 16 mm | 13 mm | 14 mm | 12 mm | 10 mm |
| XL | 18 mm | 14 mm | 15 mm | 13 mm | 11 mm |
If you don't fit any of these nail sizes, choose the Custom option in the size menu when selecting your nails, then use the custom sizing tool to measure and generate your code.
Nail shapes & lengths
| Shape | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Stiletto | 18 mm | 22 mm | 25 mm | 30 mm | 40 mm |
| Square | 18 mm | 22 mm | 25 mm | 30 mm | 40 mm |
| Almond | 18 mm | 22 mm | 25 mm | 30 mm | 40 mm |
| Coffin | 18 mm | 22 mm | 25 mm | 30 mm | 40 mm |
| Squoval | 18 mm | 22 mm | 25 mm | 30 mm | 40 mm |
These lengths are measured from the thumb. The other fingers are proportionally scaled. If you want longer lengths than I offer, include the length you'd like when ordering your custom size.